| KILLED AND MISSING IN ACTION | ||||||||||
| 5TH ARMORED DIVISION | ||||||||||
| NAME IN ALPHABETICAL ORDER | RANK | SERIAL # | HOME STATE/COUNTY | DOD | STATUS | BURIALS | UNIT/SQD | ENGAGEMENT/LOCATION | AWARDS | |
| "A" | ||||||||||
| AARON,ROY C | PVT | 34973098 | FL ESCAMBIA CNTY | DEC 15, 1944 | KIA | FORT BARRANCAS NATIONAL CEMETERY, FLORIDA | 15TH ARMD INF BN | |||
| ADAMS,BERNARD W | TEC4 | 15076173 | WV OHIO CNTY | SEP 1, 1944 | KIA | ARLINGTON NATIONAL CEMETERY, VIRGINIA | 81ST TK BN - CO "A" | FRANCE | ||
| ADELMAN,HERMAN | PVT | 32786963 | NY KINGS CNTY | SEP 29, 1944 | KIA | PRIVATE CEMETERY IN NEW YORK | 47TH ARMD INF BN | CHAMPENARD, FRANCE | ||
| ADKINS,ELMER | PVT | 35245324 | WV KANAWHA CNTY | DEC 14, 1944 | DOW | HENRI-CHAPELLE CEMETERY, BELGIUM A-6-51 | 15TH ARMD INF BN | FRANCE | PH | |
| ALDY,WILLIE D | TEC4 | 34139177 | MS ATTALA CNTY | MAR 31 1945 | WOM | BODY NOT RECOVERED OR IDENTIFIED (MIA) | 10TH TK BN | NETHERLANDS | PH/OLC | |
| ALEXANDER,JACK | TEC5 | 34033541 | AL PICKENS CNTY | JUL 2, 1945 | DNB AFTER WAR | EPINAL CEMETERY, FRANCE A-17-27 | 47TH FA BN | FRANCE | ||
| ALLEN,ALBERT | PVT | 35139036 | IN LAKE CNTY | AUG 19, 1944 | KIA | BRITTANY CEMETERY, FRANCE E-12-6 | 3912TH QM TRK CO | FRANCE | PH | |
| ALLEN,JOHN F SR | PVT | 6385376 | SC GREENVILLE CNTY | FEB 27, 1945 | KIA | PRIVATE CEMETERY IN SOUTH CAROLINA | 15TH ARMD INF BN | |||
| ALLEN,RALPH W | TEC5 | 17056690 | KS NEMAHA CNTY | DEC 14, 1944 | KIA | PRIVATE CEMETERY IN KANSAS | 34TH TK BN | |||
| ALVIS,ELBERT P | PVT | 18109887 | TX HASKELL CNTY | MAR 21, 1945 | DOW | PRIVATE CEMETERY IN TEXAS | 47TH FA BN | |||
| ANDERSON,CLARENCE T | PVT | 37577302 | MN HENNEPIN CNTY | DEC 15, 1944 | KIA | MARGRATEN CEMETERY, HOLLAND C-1-3 | 46TH ARMD INF BN | PH | ||
| ANDERSON,GLEN | PVT | 37487059 | SD BUFFALO CNTY | DEC 11, 1944 | KIA | FORT SNELLING NATIONAL CEMETERY, MINNESOTA | 15TH ARMD INF BN | GERMANY | ||
| ANDERSON,WILLIS CLIFFORD | TEC5 | 37149711 | SD DAY CNTY | DEC 13, 1944 | DOW | PRIVATE CEMETERY IN SOUTH DAKOTA | 22ND ENGR BN | GERMANY | ||
| ANDERSON,WINFARD B | PVT | 38699626 | OK | MAR 6, 1945 | DOW | PRIVATE CEMETERY IN OKLAHOMA | 47TH ARMD INF BN | |||
| ANDREWS,THEODORE J | PVT | 36769917 | IN | DEC 11, 1944 | KIA | PRIVATE CEMETERY IN INDIANA | 15TH ARMD INF BN | |||
| ANDRIOLO,JOHN J | TEC5 | 31030486 | MA MIDDLESEX CNTY | AUG 31, 1944 | DOW | PRIVATE CEMETERY IN MASSACHUSETTS | 15TH ARMD INF BN | FRANCE | ||
| ANTE,LUZ H | PFC | 39686540 | CA | DEC 19, 1944 | DOW | GOLDEN GATE NATIONAL CEMETERY, CALIFORNIA | 47TH ARMD INF BN | ENGLAND | ||
| APPELHANS,JOSEPH E | SGT | 37143675 | WY FREMONT CNTY | SEP 20, 1944 | KIA | HAMM CEMETERY, LUXEMBOURG F-4-9 | 10TH TK BN | LUXEMBOURG HAMM | PH | |
| ARMOUR,JOHN M | TEC5 | 38099201 | TX WOOD CNTY | DEC 7, 1944 | KIA | PRIVATE CEMETERY IN TEXAS | 10TH TK BN | |||
| ARMSTRONG,ARDEN C | PFC | 18136035 | AR WASHINGTON COUNTY | DEC 14, 1944 | KIA | MARGRATEN CEMETERY, HOLLAND H-15-21 | 15TH ARMD INF BN | PH | ||
| ARMSTRONG,ROBERT A | PFC | 36572622 | MI | AUG 24, 1944 | KIA | PRIVATE CEMETERY IN MICHIGAN | 46TH ARMD INF BN | |||
| ARNDT,JOSEPH F | TEC5 | 37118356 | IA WASHINGTON CNTY | SEP 18, 1944 | DOW | HENRI-CHAPELLE CEMETERY, BELGIUM G-4-22 | 47TH ARMD INF BN | LUXEMBOURG | PH | |
| ARNN,BERNARD J | PFC | 33656469 | VA PITTSYLVANIA CNTY | DEC 16, 1944 | KIA | PRIVATE CEMETERY IN VIRGINIA | 46TH ARMD INF BN | |||
| ASPESI,JOHN | CPL | 32155068 | NJ PASSAIC CNTY | DEC 14, 1944 | KIA | PRIVATE CEMETERY IN NEW JERSEY | 34TH TK BN | |||
| ASSIMAKOPOULOS,TONY | SGT | 20111151 | MA WORCESTER CNTY | SEP 20, 1944; | DOW | PRIVATE CEMETERY IN MASSACHUSETTS | 15TH ARMD INF BN | |||
| ATWOOD,RICHARD E | PFC | 31025118 | MA WORCESTER CNTY | SEP 1, 1944 | KIA | NORMANDY CEMETERY, FRANCE B-16-7 | 15TH ARMD INF BN | FRANCE NORMANDY | PH | |
| AUER,RAYMOND B | PVT | 35242642 | OH | SEP 22, 1944 | DOW | PRIVATE CEMETERY IN OHIO | 15TH ARMD INF BN | |||
| AUSTIN,ROBERT J | SGT | 37167513 | MN CLAY CNTY | SEP 21, 1944 | KIA | FORT SNELLING NATIONAL CEMETERY, MINNESOTA | 81ST TK BN - HQ | |||
| AXLINE,JOHN R | TEC4 | 35033102 | OH | MAY 3, 1945 | KIA | PRIVATE CEMETERY IN OHIO | 81ST TK BN - CO "D" | |||
| "B" | ||||||||||
| BACK,BUELL J | PFC | 37137229 | MO DUNKIN CNTY | DEC 20, 1944 | KIA | JEFFERSON BARRACKS NATIONAL CEMETERY, MISSOURI | 34TH TK BN | |||
| BAILEY,CAL E | PFC | 34578633 | GA CRISP CNTY | AUG 10, 1944 | KIA | BRITTANY CEMETERY, FRANCE J-18-19 | 47TH ARMD INF BN | FRANCE | PH | |
| BAKER,ARTHUR G | TEC5 | 35128144 | KY POWELL CNTY | KIA | PRIVATE CEMETERY IN KENTUCKY | 47TH FA BN | ||||
| BAKER,KLAIR W | TEC5 | 37151685 | MO OZARK CNTY | KIA | PRIVATE CEMETERY IN MISSOURI | 85TH CAV RCN SQ | ||||
| BALL,GEORGE E | PFC | 39925961 | ID BONNEVILLE CNTY | NOV 25, 1944 | KIA | PRIVATE CEMETERY IN IDAHO | 47TH ARMD INF BN | GERMANY HURTGEN FORREST | ||
| BALLAUF,GEORGE F | PFC | 37167847 | MN RAMSEY CNTY | SEP 19, 1944 | WOM | BODY NOT RECOVERED OR IDENTIFIED (MIA) | 81ST TK BN | LUXEMBOURG | PH | |
| BANVILLE,JOSEPH A | TEC5 | 11049470 | MA FALL RIVER | AUG 10, 1944 | WOM | BODY NOT RECOVERED OR IDENTIFIED (MIA) | 34TH TK BN | FRANCE | PH | |
| BARBERA,PHILIP C | PVT | 32986796 | NY BRONX CNTY | DOW | LONG ISLAND NATIONAL CEMETERY, NEW YORK | 71ST FA BN | ||||
| BARDSLEY,RAYMOND A | CPL | 31030074 | MA ESSEX CNTY | DEC 2, 1944 | KIA | HENRI-CHAPELLE CEMETERY, BELGIUM B-8-13 | 46TH ARMD INF BN | PH | ||
| BARKSDALE,EDWARD R JR | TEC4 | 34131219 | MS UNION CNTY | DEC 14, 1944 | KIA | HENRI-CHAPELLE CEMETERY, BELGIUM E-6-49 | 15TH ARMD INF BN | PH | ||
| BARNES,CLIFFORD O | PFC | 38054379 | CO | JUL 31, 1944 | KIA | NORMANDY CEMETERY, FRANCE F-10-16 | 34TH TK BN | FRANCE | ||
| BARNETT,GLENN | PVT | 35839961 | KY HOPKINS CNTY | DOW | PRIVATE CEMETERY IN KENTUCKY | 47TH ARMD INF BN | ||||
| BARNO,PETER | CPL | 33177704 | PA LUZERNE CNTY | SEP 21, 1944 | KIA | HENRI-CHAPELLE CEMETERY, BELGIUM H-11-8 | 81ST TK BN - CO "A" | PH | ||
| BARRERA,CONSTANTINO | PVT | 32159053 | NJ ESSEX CNTY | SEP 20, 1944 | KIA | HENRI-CHAPELLE CEMETERY, BELGIUM H-8-31 | 95TH FA BN | BSM PH | ||
| BASS,ROBERT A SR | PFC | 34838018 | FL | DOW | PRIVATE CEMETERY IN FLORIDA | 15TH ARMD INF BN | ||||
| BATTLES,ASA H | PFC | 37682910 | IA STORY CNTY | KIA | PRIVATE CEMETERY IN IOWA | 47TH ARMD INF BN | ||||
| BAULER,WILLIAM P | TEC5 | 37168107 | MN LAC QUI PARLE CNTY | SEP 20, 1944 | DOW | HENRI-CHAPELLE CEMETERY, BELGIUM H-8-1 | 15TH ARMD INF BN | PH | ||
| BAUM,FRANCIS J | CAPT | O1010840 | NJ | KIA | PRIVATE CEMETERY IN NEW JERSEY | 10TH TK BN | ||||
| BEAN,DONALD J | PFC | 36886488 | MI | APR 19, 1945 | KIA | MARGRATEN CEMETERY, HOLLAND D-13-1 | 81ST TK BN - CO "A" | PH | ||
| BECHAVER,GEORGE | SSGT | 38104263 | CO | KIA | PRIVATE CEMETERY IN COLORADO | 15TH ARMD INF BN | ||||
| BEISENSTEIN,JOE M | CAPT | O450064 | WI WINNEBAGO CNTY | NOV 29, 1944 | KIA | HENRI-CHAPELLE CEMETERY, BELGIUM B-10-48 | 47TH ARMD INF BN - Co "A" | Killed near Kleinhau. Referenced in The Paths of Armor, P. 161 | SS PH/OLC | |
| BELL,WALTER E | 1LT | O1016649 | NJ ESSEX CNTY | APR 16, 1945 | KIA | MARGRATEN CEMETERY, HOLLAND C-12-9 | 34TH TK BN | PH | ||
| BEMIS,CHARLES C | TEC5 | 31005318 | MA WORCESTER CNTY | SEP 20, 1944 | KIA | PRIVATE CEMETERY IN MASSACHUSETTS | 47TH ARMD INF BN | AT METTENDORF | ||
| BENFIELD,RUSSEL L | TEC5 | 33620154 | PA LEHIGH CNTY | DOW | PRIVATE CEMETERY IN PENNSYLVANIA | 34TH TK BN | ||||
| BENNETT,MARTIN F | TEC5 | 35288708 | OH | DOW | PRIVATE CEMETERY IN OHIO | 46TH ARMD INF BN | FRANCE | |||
| BENOIT,BERTRAND R | SSGT | 20112588 | MA WORCESTER CNTY | KIA | PRIVATE CEMETERY IN MASSACHUSETTS | 46TH ARMD INF BN | ||||
| BENSON,GEORGE A | TEC4 | 36325129 | IL | KIA | PRIVATE CEMETERY IN ILLINOIS | 10TH TK BN | ||||
| BENZ,ROBERT C | PVT | 35133164 | OH | SEP 20, 1944 | WOM | BODY NOT RECOVERED OR IDENTIFIED (MIA) | 81ST TK BN - CO "B" | LUXEMBOURG | PH | |
| BERGAMO,LENO D | TSGT | 38103594 | NV | AUG 31, 1944 | KIA | NORMANDY CEMETERY, FRANCE D-2-46 | 46TH ARMD INF BN | FRANCE NORMANDY | PH | |
| BERGLAND,JOHN R | PFC | 33563123 | MD BALTIMORE CITY CNTY | NOV 29, 1944 | KIA | HENRI-CHAPELLE CEMETERY, BELGIUM B-4-8 | 47TH ARMD INF BN | PH | ||
| BERRY,TRUMAN A | TEC5 | 39604581 | MT | NOV 25, 1944 | KIA | PRIVATE CEMETERY IN MONTANA | 47TH ARMD INF BN | GERMANY HURTGEN FORREST | ||
| BIELASKI,MICHAEL J | PFC | 31007177 | MA HAMPDEN CNTY | DEC 2, 1944 | KIA | MARGRATEN CEMETERY, HOLLAND C-11-21 | 46TH ARMD INF BN | PH | ||
| BIERMAN,ERNEST H | SGT | 38063974 | OK LINCOLN CNTY | KIA | PRIVATE CEMETERY IN OKLAHOMA | 34TH TK BN | FRANCE | |||
| BILLGER,FREDRICK R | PVT | 35242855 | OH | SEP 20, 1944 | DOW | HENRI-CHAPELLE CEMETERY, BELGIUM H-13-51 | 47TH ARMD INF BN | PH | ||
| BINGAMAN,STANLEY J | PVT | 33508340 | PA DAUPHIN CNTY | KIA | PRIVATE CEMETERY IN PENNSYLVANIA | 34TH TK BN | ||||
| BLACK,HOWARD | PFC | 36056805 | IL | DEC 21, 1944 | KIA | CAMP BUTLER NATIONAL CEMETERY, ILLINOIS | 81ST TK BN - CO "B" | |||
| BLACKARD,GEORGE J | PFC | 37068806 | AR PERRY CNTY | APR 2, 1945 | DOW | MARGRATEN CEMETERY, HOLLAND C-7-13 | 46TH ARMD INF BN | PH | ||
| BLAHA,RICHARD J | 1LT | O1011700 | OH | AUG 4, 1944 | KIA | BRITTANY CEMETERY, FRANCE N-5-26 | 85TH CAV RCN SQ | FRANCE | PH | |
| BLATNIK,FRANK R | PFC | 35266791 | OH | KIA | PRIVATE CEMETERY IN OHIO | 10TH TK BN | ||||
| BOCKWOLDT,EDWIN J | PFC | 37118645 | IA DICKINSON CNTY | AUG 16, 1944 | KIA | CAMP BUTLER NATIONAL CEMETERY, ILLINOIS | 95TH FA BN | FRANCE | ||
| BOHM,MELVIN J | PVT | 37150083 | KS WASHINGTON CNTY | KIA | PRIVATE CEMETERY IN KANSAS | 22ND ENGR BN | ||||
| BOIVIN,HARRY P | PFC | 20112180 | MA MIDDLESEX CNTY | SEP 17, 1944 | KIA | HENRI-CHAPELLE CEMETERY, BELGIUM H-13-59 | 15TH ARMD INF BN | PH | ||
| BOKENO,JOSEPH M | PVT | 35672652 | OH | DEC 17, 1944 | KIA | MARGRATEN CEMETERY, HOLLAND F-11-5 | 85TH CAV RCN SQ | PH | ||
| BOLAN,ROBERT BRENNAN | CPL | 35328580 | OH | AUG 10, 1944 | KIA | BRITTANY CEMETERY, FRANCE L-7-20 | 515TH CIC DET | FRANCE | PH | |
| BONACCI, JOSEPH F. | PFC | 36475012 | DEC 3, 1944 | MIA | BODY NOT RECOVERED OR IDENTIFIED (MIA) | 47 ARMD INF BN | KLEINHAU, GERMANY | |||
| BOOTEN,RAYMOND | PVT | 6918333 | IL | KIA | PRIVATE CEMETERY IN ILLINOIS | 47TH ARMD INF BN | ||||
| BORRE,LOUIS C JR | PVT | 15140834 | OH | KIA | PRIVATE CEMETERY IN OHIO | 15TH ARMD INF BN | ||||
| BORSARI,FRANK B | PFC | 32909133 | NY QUEENS CNTY | AUG 16, 1944 | KIA | BRITTANY CEMETERY, FRANCE I-5-7 | 15TH ARMD INF BN | FRANCE | BSM PH | |
| BOXLEY,JOSEPH W | MAJ | O293496 | WV MCDOWELL CNTY | KIA | PRIVATE CEMETERY IN VIRGINIA | 34TH TK BN | GERMANY | |||
| BOYD, JOSEPH F. | PFC | 13013426 | DEC 3, 1944 | MIA | BODY NOT RECOVERED OR IDENTIFIED (MIA) | 47TH ARMD INF BN | KLEINHAU, GERMANY | |||
| BOYLE,ROBERT W | 2LT | O1179308 | NY | DEC 2, 1944 | KIA | LONG ISLAND NATIONAL CEMETERY, NEW YORK | 47TH FA BN | |||
| BRACE,JESSE W | PVT | 33615406 | NY STEUBEN CNTY | SEP 1, 1944 | KIA | NORMANDY CEMETERY, FRANCE B-14-33 | 15TH ARMD INF BN | FRANCE NORMANDY | PH | |
| BRADLEY,JOE F | TEC5 | 38390522 | LA OUACHITA PARISH | APR 2, 1945 | KIA | NEUVILLE-EN-CONDREZ CEMETERY, LIEGE BELGIUM C-11-20 | 3907TH QM TRK CO | PH | ||
| BRAVEK,JESS C | CPL | 37144399 | SD BRULE CNTY | AUG 21, 1944 | KIA | BRITTANY CEMETERY, FRANCE B-7-3 | 34TH TK BN | FRANCE | PH/OLC | |
| BREAUX, ROY J. | PVT | LA NEW ORLEANS | DNB | PRIVATE CEMETERY IN LOUSIANA | 387TH AAA - BATTERY "A" | |||||
| BRENDEL,JOHN H | PVT | 33162544 | PA ALLEGHENY CNTY | DEC 21, 1944 | KIA | MARGRATEN CEMETERY, HOLLAND L-6-1 | 46TH ARMD INF BN | PH | ||
| BREWER,ROY D | PVT | 37723259 | KS MONTGOMERY CNTY | SEP 19, 1944 | WOM | BODY NOT RECOVERED OR IDENTIFIED (MIA) | 81ST TK BN | LUXEMBOURG | ||
| BREWER,SIMON W | PFC | 39929510 | NV CLARK CNTY | APR 2, 1945 | KIA | GOLDEN GATE NATIONAL CEMETERY, CALIFORNIA | 46TH ARMD INF BN | |||
| BREZNICKY,JOSEPH F | PFC | 20133389 | CT FAIRFIELD CNTY | DEC 23, 1944 | KIA | MARGRATEN CEMETERY, HOLLAND K-12-1 | 15TH ARMD INF BN | PH | ||
| BROWN,EMMETT HOOD | TEC5 | 35497029 | KY NELSON CNTY | APR 8, 1945 | DOW | MARGRATEN CEMETERY, HOLLAND G-19-14 | 85TH CAV RCN SQ | PH/OLC | ||
| BROWN, FRANK R | TEC5 | 35750484 | WV MONONGALIA CNTY | Mar 8, 1944 | DNB | PRIVATE CEMETERY IN WEST VIRGINIA | 387TH AAA - BATTERY "C" | |||
| BROWN,JOSEPH J | PVT | 31416678 | MA HAMPDEN CNTY | KIA | PRIVATE CEMETERY IN MASSACHUSETTS | 47TH ARMD INF BN | KLEINHAU, GERMANY | |||
| BROWN,TALMADGE | TEC5 | 37107214 | AR SEARCY CNTY | DOW | PRIVATE CEMETERY IN ARKANSAS | 22ND ENGR BN | ||||
| BROWN, THOMAS K. | LT | AUG 21, 1944 | KIA | 47TH FA BN | FRANCE | |||||
| BROWN,WILLIAM A | PFC | 31329570 | CT FAIRFIELD CNTY | KIA | PRIVATE CEMETERY IN CONNECTICUT | 34TH TK BN | ||||
| BROWN,WILLIAM F | PVT | 33580173 | PA PHILADELPHIA CNTY | DEC 3, 1944 | DOW | HENRI-CHAPELLE CEMETERY, BELGIUM F-8-39 | 22ND ENGR BN | PH | ||
| BROWN, WILLIAM K | CPL | 37406475 | MO ST LOUIS CNTY (Webster Groves) | DNB | 387TH AAA - BATTERY "C" | |||||
| BROWNING,WILLIAM H | PVT | 38342565 | TX HOCKLEY CNTY | KIA | PRIVATE CEMETERY IN TEXAS | 10TH TK BN | ||||
| BRUBAKER,RICHARD K | WOJG | W2126999 | IA SCOTT CNTY | SEP 18, 1944 | FOD | BODY NOT RECOVERED OR IDENTIFIED (MIA) | 22ND ENGR BN | LUXEMBOURG | PH | |
| BRUCE, JAMES R | SGT | 33677894 | PA ALLEGHENY CNTY | KIA | PRIVATE CEMETERY IN PENNSYLVANIA | 3912TH QM TRK CO | BELGIUM | |||
| BRUCKNER,DALE E | PFC | 37149900 | KS MORRIS CNTY | SEP 19, 1944 | DOW | HENRI-CHAPELLE CEMETERY, BELGIUM E-14-51 | 22ND ENGR BN | LUXEMBOURG | PH | |
| BRYSON,VIRGIL V | PVT | 35901343 | IN MARION CNTY | KIA | PRIVATE CEMETERY IN INDIANA | 15TH ARMD INF BN | FRANCE | |||
| BUCKLEY,RICHARD D | PFC | 33784843 | PA PHILADELPHIA CNTY | AUG 8, 1944 | KIA | BRITTANY CEMETERY, FRANCE O-5-22 | 34TH TK BN | FRANCE | PH | |
| BUFFINGER,WAYNE G | TEC5 | 36433638 | IL | OCT 26, 1944 | KIA | HENRI-CHAPELLE CEMETERY, BELGIUM B-18-32 | 95TH FA BN | |||
| BURGGRAF,CARL T | PFC | 33177701 | PA LUZERNE CNTY | FEB 27, 1945 | KIA | MARGRATEN CEMETERY, HOLLAND O-1-5 | 81ST TK BN - CO "A" | PH | ||
| BURKHART,ARTHUR J | SSGT | 36312077 | IL | SEP 20, 1944 | WOM | BODY NOT RECOVERED OR IDENTIFIED (MIA) | 10TH TK BN | LUXEMBOURG | PH | |
| BURNS, ROBERT E. | PVT | 20109830 | MA WORCESTER CNTY | KIA | PRIVATE CEMETARY IN MASSACHUSETTS | 145 SIGNAL COMPANY | FRANCE | |||
| BUSCEMI,CHARLES A | PFC | 32903308 | NY KINGS CNTY | DEC 2, 1944 | KIA | HENRI-CHAPELLE CEMETERY, BELGIUM A-12-32 | 46TH ARMD INF BN | PH | ||
| BUSH,WOODROW W | PFC | 34137317 | MS LAWRENCE CNTY | SEP 1, 1944 | KIA | NORMANDY CEMETERY, FRANCE B-16-12 | 15TH ARMD INF BN | FRANCE NORMANDY | PH | |
| BUTCHER,DARRO A | TEC5 | 17054163 | WY | KIA | PRIVATE CEMETERY IN WYOMING | 15TH ARMD INF BN | FRANCE | |||
| BUTLER,JOHN K JR | 1LT | O1013400 | PA PHILADELPHIA CNTY | DEC 5, 1944 | KIA | ST. JOHN THE BAPTIST CEMETERY, MANAYUNK, PHILADELPHIA, PA. | 10TH TK BN | For more info, click here | ||
| BYRD,ORVILLE JR | PFC | 35840899 | IN | APR 12, 1945 | KIA | MARGRATEN CEMETERY, HOLLAND K-7-18 | 47TH ARMD INF BN | PH | ||
| "C" | ||||||||||
| CALDER,ROBERT J | CAPT | O435052 | WA YAKIMA CNTY | SEP 1, 1944 | KIA | EPINAL CEMETERY, FRANCE A-36-28 | 46TH ARMD INF BN | FRANCE | PH FR C G/WSGS/ | |
| CALDWELL,ROBERT A | PVT | 32946949 | NY ONONDAGA CNTY | KIA | PRIVATE CEMETERY IN NEW YORK | 15TH ARMD INF BN | FRANCE | |||
| CALLAND,CHARLES H | TEC3 | 33075443 | PA DELAWARE CNTY | SEP 19, 1944 | KIA | HENRI-CHAPELLE CEMETERY, BELGIUM C-4-36 | 15TH ARMD INF BN | PH | ||
| CAMPBELL,CHARLES J | TEC5 | 32759631 | NJ PASSAIC CNTY | KIA | PRIVATE CEMETERY IN NEW JERSEY | 34TH TK BN | ||||
| CAOUETTE,ARMAND E | PFC | 31025436 | MA WORCESTER CNTY | DEC 14, 1944 | KIA | MARGRATEN CEMETERY, HOLLAND M-15-9 | 15TH ARMD INF BN | PH | ||
| CARLES,RICHARD S | TEC3 | 33083440 | PA BLAIR CNTY | APR 28, 1944 | MIA | BODY NOT RECOVERED OR IDENTIFIED (MIA) | 46TH ARMD INF BN | CAMBRIDGE | PH | |
| CARON,LOUIS G | PFC | 32921539 | NJ HUDSON CNTY | AUG 17, 1944 | DOW | BRITTANY CEMETERY, FRANCE N-3-25 | 46TH ARMD INF BN | FRANCE | PH | |
| CARROLL,JOSEPH J | CPL | 31065150 | MA SUFFOLK CNTY | DEC 14, 1944 | KIA | HENRI-CHAPELLE CEMETERY, BELGIUM B-16-17 | 81ST TK BN - CO "C" | PH | ||
| CARRUTHERS,JOHN | PFC | 33131499 | PA CAMBRIA CNTY | SEP 1, 1944 | KIA | NORMANDY CEMETERY, FRANCE A-23-31 | 47TH ARMD INF BN | FRANCE NORMANDY | PH | |
| CASSADY,ELVIN H | PFC | 37068975 | AR HOWARD CNTY | KIA | PRIVATE CEMETERY IN ARKANSAS | 46TH ARMD INF BN | ||||
| CATE,ROY D | MSGT | 34090592 | NC VANCE CNTY | DOW | PRIVATE CEMETERY IN TENNESSEE | 47TH FA BN | ||||
| CAVANAUGH,LLOYD R | PFC | 35133172 | OH | AUG 12, 1944 | KIA | BRITTANY CEMETERY, FRANCE H-3-11 | 95TH FA BN | FRANCE | PH | |
| CHAPEK,HARRY J | SSGT | 39000427 | CA | SEP 21, 1944 | KIA | HENRI-CHAPELLE CEMETERY, BELGIUM G-5-44 | 81ST TK BN - CO "A" | BSM PH | ||
| CHUTICH,DAN | SSGT | 37176170 | MN ITASCA CNTY | AUG 12, 1944 | KIA | BRITTANY CEMETERY, FRANCE G-13-4 | 47TH ARMD INF BN | NOMANT LEPINS, FRANCE | PH | |
| CIESLUK,JOSEPH W | CPL | 31007146 | MA HAMPDEN CNTY | KIA | PRIVATE CEMETERY IN MASSACHUSETTS | 46TH ARMD INF BN | ||||
| CLARE,RALPH N | TEC5 | 33786737 | PA PHILADELPHIA CNTY | KIA | PRIVATE CEMETERY IN PENNSYLVANIA | 34TH TK BN | FRANCE | |||
| CLARK,ERNEST D JR | CAPT | O254863 | CT | KIA | PRIVATE CEMETERY IN CONNECTICUT | 47TH FA BN | ||||
| CLARK,IRVING S | PFC | 37148786 | NE CHEYENNE CNTY | AUG 20, 1944 | KIA | BRITTANY CEMETERY, FRANCE N-8-24 | 34TH TK BN | FRANCE | PH | |
| CLARK,WILLIAM O | CPL | 16054817 | IL | DOW | PRIVATE CEMETERY IN ILLINOIS | 15TH ARMD INF BN | FRANCE | |||
| CLEENPUT,JACOB J | CPL | 32305249 | NJ BERGEN CNTY | NOV 29, 1944 | KIA | NEUVILLE-EN-CONDREZ CEMETERY, LIEGE BELGIUM B-36-28 | 10TH TK BN | PH | ||
| CLOWSER,DANIS J | PFC | 33151671 | PA INDIANA CNTY | SEP 10, 1944 | KIA | HENRI-CHAPELLE CEMETERY, BELGIUM E-14-8 | 81ST TK BN - HQ | LUXEMBOURG | PH | |
| COAKLEY,LEO G | 1LT | O1012255 | MN HENNEPIN CNTY | DEC 14, 1944 | DOW | FORT SNELLING NATIONAL CEMETERY, MINNESOTA | 81ST TK BN | |||
| COBAUGH,CLYDE T | PFC | 33149567 | PA CAMBRIA CNTY | SEP 1, 1944 | KIA | NORMANDY CEMETERY, FRANCE A-10-14 | 15TH ARMD INF BN | FRANCE | PH | |
| COCHRAN,WALTER H | TEC4 | 33071461 | PA ALLEGHENY CNTY | SEP 19, 1944 | MIA | BODY NOT RECOVERED OR IDENTIFIED (MIA) | 10TH TK BN | LUXEMBOURG | BSM PH/OLC | |
| COLANGELO,DOMENICK J | PVT | 33465869 | PA LACKAWANNA CNTY | DEC 12, 1944 | DOW | PRIVATE CEMETERY IN PENNSYLVANIA | 81ST TK BN - CO "D" | |||
| COLE,HARRY L | SSGT | 32040675 | NY DUTCHESS CNTY | AUG 22, 1944 | KIA | PRIVATE CEMETERY IN NEW YORK | 81ST TK BN - CO "B" | FRANCE | ||
| COLEMAN,EDWARD J | TEC5 | 13085323 | PA ALLEGHENY CNTY | DOW | PRIVATE CEMETERY IN PENNSYLVANIA | 95TH FA BN | FRANCE | |||
| COLLINGS,CHARLES W | SSGT | 31030873 | MA MIDDLESEX CNTY | KIA | PRIVATE CEMETERY IN MASSACHUSETTS | 15TH ARMD INF BN | ||||
| COLLINS,HOWARD L | PFC | 32305022 | NJ ESSEX CNTY | DEC 11, 1944 | KIA | MARGRATEN CEMETERY, HOLLAND J-21-13 | 15TH ARMD INF BN | PH | ||
| COLLINSON,WILLIAM E | PVT | 33847445 | MD ANNE ARUNDEL CNTY | NOV 25, 1944 | KIA | HENRI-CHAPELLE CEMETERY, BELGIUM D-5-53 | 47TH ARMD INF BN | GERMANY HURTGEN FORREST | PH | |
| CONDIT,ARNOLD E | PFC | 36215493 | WI PIERCE CNTY | KIA | PRIVATE CEMETERY IN WISCONSIN | 46TH ARMD INF BN | FRANCE | |||
| CONN,ROBERT J | SGT | 31025127 | MA WORCESTER CNTY | DEC 14, 1944 | KIA | MARGRATEN CEMETERY, HOLLAND D-6-7 | 15TH ARMD INF BN | PH | ||
| CONNER,WD | PFC | 38089907 | TX MARTIN CNTY | DEC 19, 1944 | MIA | BODY NOT RECOVERED OR IDENTIFIED (MIA) | 46TH ARMD INF BN | NETHERLANDS | BSM PH | |
| CONSTABLE,RALPH JR | PFC | 35257148 | IN GRANY CNTY | SEP 17, 1944 | KIA | PRIVATE CEMETERY IN INDIANA | 10TH TK BN | |||
| CONWAY,JOSEPH P | PFC | 33140948 | PA PHILADELPHIA CNTY | AUG 8, 1944 | KIA | BRITTANY CEMETERY, FRANCE B-3-6 | 46TH ARMD INF BN | FRANCE | PH | |
| COOKE,JOHN P | PFC | 34116292 | NC DAVIE CNTY | AUG 12, 1944 | KIA | SALISBURY NATIONAL CEMETERY, NORTHCAROLINA | 46TH ARMD INF BN | FRANCE | ||
